Amplificador a TV Tubo Banda IV/V UHF
BIC/1000U
These TV Amplifiers with 1000W rated output power are designed to amplify the Amplitude
Modulation signal, in the bands IV/V-UHF. Their use is as output power stage and the
output stage is a tube amplifier.
They use one cavity and one THOMSON tube wich ensures high gain, very long MTTF (mean time
to failure) and easy replacement.
Thanks to their high gain, they only need 35 W excitability.
They operate with main grid power supply.
Note that the I.M.D. is substantially reduced when the Transmitter or the Transposer usea
the Linearity Precorrector.
A Notch filter is available in output to attenuate the intermodulation products level in
the external
range.
| SPECIFICATIONS | |
| Power supply: | 220Vac +/-2% single phase 50 / 60 Hz or 330Vac three phase +/- 2% 50 / 60 Hz |
| MI Power consumption: | 3600VA |
| MI Frequency range: | 470 - 860 MHz (bands IV-V) |
| Input impedance: | 50 Ohm |
| Input S.W.R.: | < 1.2 at A/V carriers |
| I.M.D.(3 tones:-8,-10, -16dB): | -54 dB |
| Spurious and harmonic level: | -60 dB |
| R.F. Monitor level: | -45 (compared to the Video-carrier power) |
| Tube: | THOMSON TH347 |
| Cooling: | Forced air |
| Gain: | 16 dB |
| Rated output power: | 1000 W +/- 0.25 dB |
| Rated input power: | 35 W |
| Temperature: | -5 / +45 c° |
| Maximum relative humidity: | 90% |
| Altitude: | 2000 m Max. |
| Transmisores FM / TV | Enlaces Microondas TV | Audio Mixers Procesadores | Antenas FM / TV | Televisión MMDS |
| Emisoras Comunitarias | Laboratorio EMC | Proyectos LLave Mano | Estudios Técnicos | Nuevos Productos |
| Servicio de Post Venta | Cotizaciones | Información | Indice | Noticias |
|
FM ELECTRONICA Vía La Pica Sector Campo AlegreTelf. +58-291-642-21-28 Fax 58-291-643-42-42 |
|
Movíl 0416-498-60-23 Maturín, EDO. Monagas Venezuela. |
|
©2002 FM ELECTRONICA - Diseño: Fernando Moreno A. |