Amplificador TV Solid State AUDIO/VIDEO Separado VHF Banda III
BIC/5000VIII
This broadband TV amplifier with 5000W rated video output power plus 500W audio output
power is designed to amplify the amplitude modulation signal in the band III VHF, with
separated audio/video
amplification. It is manufactured completely with solid state
technology.
Its basic characteristics are:
- broadband
amplifier;
- totally modular
amplifier;
- forced air cooling
system;
- advanced protection system controlled by
microprocessor;
- alphanumeric display to check all
parameters;
- terminal strip for telemetry and remote control.
| SPECIFICATIONS | |
| Frequency range: | 170-230 MHz |
| Video RF Power: | 5000W (+/- 0.5dB) |
| Audio RF Power: | 500W (+/- 0.5dB) |
| Video Gain: | 27 dB |
| Audio Gain: | 18 dB |
| Class: | AB |
| Input/Output impedance: | 50 Ohm |
| I.M.D. (3 tone: -8,-10,-16dB): | < -65dB |
| Spurious level: | in compliance with FCC and CCIR rules |
| RF Input connector: | N female |
| RF Output connector: | EIA 1+5/8" |
| Power supply: | 400 VAC 3ph+N +/-10% 50/60Hz |
| Power consumption: | 20000VA with black signal |
| Operating temperature: | -5 / +45°C |
| Humidity: | 20% - 90% |
| Transmisores FM / TV | Enlaces Microondas TV | Audio Mixers Procesadores | Antenas FM / TV | Televisión MMDS |
| Emisoras Comunitarias | Laboratorio EMC | Proyectos LLave Mano | Estudios Técnicos | Nuevos Productos |
| Servicio de Post Venta | Cotizaciones | Información | Indice | Noticias |
|
FM ELECTRONICA Vía La Pica Sector Campo AlegreTelf. +58-291-642-21-28 Fax 58-291-643-42-42 |
|
Movíl 0416-498-60-23 Maturín, EDO. Monagas Venezuela. |
|
©2002 FM ELECTRONICA - Diseño: Fernando Moreno A. |