TV MICROWAVE LINKS - STANDARD SERIES
Mod.
CRV-2
The Link Series CTV2 - CRV2 operates in the microwave band with FM carrier, rated output
power up to 1W and broadcasting capability of one video signal and one sound signal.
The System complies with the CCIR rules, that impose an I.F. of 70 MHz.
It can operate with power supply from electric network or external battery.
| SPECIFICATIONS | |
| Frequency band: | 1,7 - 2,4 GHz |
| Broadcasting capability: | 1 video + 1 sound |
| Intermediate Frequency IF: | 70 MHz |
| IF output level: | +5 dBm |
| Minimum input level: | -75 dBm (with S/N=40 dB) dBm |
| Maximum input level: | -30 dBm |
| Muting threshold: | -75 dBm |
| Local Oscillator stability: | +/- 5 ppm / +/- 200 kHz |
| Sound subcarriers frequency: | 7500 kHz |
| Sound subcarrier modulation: | +/- 300 kHz |
| Sound modulation: | +/- 75 kHz |
| Image frequency rejection: | < -65 dB |
| Video output level: | 1 Vpp (75 ohm) |
| Video deemphasis: | CCIR (Rec. 405-1) |
| Sound output level: | +9dBm max.adj.(unbalanced 600 ohm) |
| Sound output connector: | XLR |
| Video output connector: | BNC female |
| Main power supply: | 220Vac +/- 10% or 24 / 36 Vdc +/-15% |
| Rated environment temperature: | -5 to +45 °C |
| Cabinet: | 19"-3U rackmounting |
| Transmisores FM / TV | Enlaces Microondas TV | Audio Mixers Procesadores | Antenas FM / TV | Televisión MMDS |
| Emisoras Comunitarias | Laboratorio EMC | Proyectos LLave Mano | Estudios Técnicos | Nuevos Productos |
| Servicio de Post Venta | Cotizaciones | Información | Indice | Noticias |
|
FM ELECTRONICA Vía La Pica Sector Campo AlegreTelf. +58-291-642-21-28 Fax 58-291-643-42-42 |
|
Movíl 0416-498-60-23 Maturín, EDO. Monagas Venezuela. |
|
©2002 FM ELECTRONICA - Diseño: Fernando Moreno A. |