TV MICROWAVE LINKS - STANDARD SERIES
Mod.
CLT/10-2
The Link Series CLT/10-2 operates in the microwave band with FM carrier, rated output
power up to 100 mW and broadcasting capability of one video signal and up to four sound
signals.
The System consists of receiving and transmitting external header and of a 50cm parabolic
antenna.
The modular design allows great flexibility and easy access for the maintenance, and its
cabinet allows 19"-2U rackmount in small and medium environments. It can operate with
power supply from electric network.
| SPECIFICATIONS | |
| Frequency band: | 10,3 - 10,7 GHz |
| Broadcasting capability: | 1 video + 2 sound |
| Video input level: | 1 Vpp (75 ohm) |
| Video input connector: | BNC female |
| Video Preemphasis: | CCIR (Rec. 405-1) |
| Video modulation: | +/- 4 MHz |
| Sound input level: | +9 dBm max. (unbalanced 600 ohm) |
| Sound subcarrier frequencies: | 7020, 7500 kHz |
| Sound subcarrier modulation: | +/- 300 kHz |
| Sound modulation: | +/- 75 kHz |
| Intermediate Frequency IF: | 700 - 1100 MHz |
| IF input-output level: | +5 / 0 dBm (50 ohm) |
| Local Oscillator stability: | +/- 5 ppm +/- 200 kHz |
| Image frequency rejection: | < -40 dB |
| Rated output power: | up to 1 W +/- 1 dB (50 ohm) /100 mW |
| Spurious and harmonic level: | < -35 dBc |
| Main power supply: | 220Vac +/- 10% or 24 / 36 Vdc +/-15% |
| Rated environment temperature: | -5 to +45 °C |
| Cabinet: | 19"-2U rackmounting |
| Transmisores FM / TV | Enlaces Microondas TV | Audio Mixers Procesadores | Antenas FM / TV | Televisión MMDS |
| Emisoras Comunitarias | Laboratorio EMC | Proyectos LLave Mano | Estudios Técnicos | Nuevos Productos |
| Servicio de Post Venta | Cotizaciones | Información | Indice | Noticias |
|
FM ELECTRONICA Vía La Pica Sector Campo AlegreTelf. +58-291-642-21-28 Fax 58-291-643-42-42 |
|
Movíl 0416-498-60-23 Maturín, EDO. Monagas Venezuela. |
|
©2002 FM ELECTRONICA - Diseño: Fernando Moreno A. |